Here are a few Customizable Sample Menus to help you get started.
Customize any of the items to create a custom menu for your event.
See Our Food Menu page for item descriptions.
*Totals indicated are for our Cold, in-store, Pickup service option.
- Treat for a Few
- A Thoughtful Gift
- Dinner Party
- Picnics & BBQ's
- Breakfast & Brunch
A Treat for a Few
| Small Gathering for 10 | ||
| ½ | Antipasto Salad | $29.00 |
| ½ | Mixed Fresh Vegetables | $25.00 |
| ½ | Chicken Parmesan | $39.00 |
| 1 | dz. Dinner Rolls with Butter | $4.99 |
| 10 | Assorted Sodas | $7.50 |
| 10 | Paper Products - "Just the Meal" | $10.00 |
| Food Total | $115.49 | |
| Approximately $11.55 per person* | ||
| Lunch Treat for 15 | ||
| ½ | Tossed Salad | $26.50 |
| ½ | Green Bean Almondine | $21.00 |
| 4 | lbs. Potato Salad | $18.76 |
| ½ | Baked Ziti | $29.00 |
| ½ | Chicken Beurre Blanc | $34.00 |
| 1 | Small Cookie & Brownie Tray | $27.99 |
| 2 | dz. Dinner Rolls with Butter | $9.98 |
| 15 | Assorted Sodas | $11.25 |
| 15 | Paper Products - "Just the Meal" | $15.00 |
| Food Total | $193.48 | |
| Approximately $12.90 per person* | ||
| Deli Sampler for 20 | ||
| 20 | Bachetti's Cold Cut Tray | $99.80 |
| · 30 Club Rolls for Deli Tray | N/C | |
| 3 | lbs. Pasta Salad | $14.97 |
| 3 | lbs. Coleslaw | $11.99 |
| 1 | Combo Tray | $59.99 |
| 1 | Small Cookie & Brownie Tray | $27.99 |
| 20 | Assorted Sodas | $15.00 |
| 20 | Paper Products - "Just the Meal" | $20.00 |
| Food Total | $249.72 | |
| Approximately $12.49 per person* | ||
| Office Luncheon for 25 | ||
| 1 | Chicken & Caesar Salad | $59.99 |
| 1 | Small Fresh Fruit Tray | $49.99 |
| 1 | Green Bean Almondine | $33.99 |
| 1 | 50 Meatball Tray | $44.99 |
| 2½ | dz. Club Rolls | $10.73 |
| 1 | Cookie & Brownie Tray | $49.99 |
| 25 | Assorted Sodas | $18.75 |
| 25 | Paper Products - "Meal with Appetizers" | $37.50 |
| Food Total | $293.43 | |
| Approximately $11.74 per person* | ||
A Thoughtful Gift
| Light Lunch for 25 | ||
| 1 | Small Pepperoni & Cheese Tray | $44.99 |
| 5 | lbs. Potato Salad | $23.45 |
| ½ | Sandwich Petite Tray | $54.99 |
| ½ | Cookie & Brownie Tray | $27.99 |
| 25 | Assorted Sodas | $18.75 |
| 25 | Paper Products - "Just the Meal" | $25.00 |
| Food Total | $195.17 | |
| Approximately $7.81 per person* | ||
| Warm It Up for 25 | ||
| 1 | Caesar Salad | $44.99 |
| 1 | Green Beans Almondine | $33.99 |
| ½ | Chicken Fingers | $24.00 |
| 1 | Sausage, Peppers & Onions | $59.99 |
| ½ | Cookie & Brownie Tray | $27.99 |
| 25 | Assorted Sodas | $18.75 |
| 25 | Paper Products - "Meal with Appetizers" | $31.25 |
| Food Total | $240.96 | |
| Approximately $9.64 per person* | ||
| Family Get-Together for 30 | ||
| 1 | Combo Tray | $59.99 |
| 3 | lbs. Potato Salad | $14.07 |
| 3 | lbs. Coleslaw | $11.97 |
| 1 | 50 Meatball Tray | $44.99 |
| 4 | lbs. Roast Beef with Au Jus | $45.94 |
| 5 | dz. Club Rolls | $21.45 |
| 1 | Cookie & Brownie Tray | $49.99 |
| 30 | Asst. Soda, Juices & Water (60 Total) | $55.50 |
| 30 | Paper Products - "Meal with Appetizers" | $37.50 |
| Food Total | $341.40 | |
| Approximately $11.38 per person* | ||
Its' a Party
| Bachetti's Special for 50 People | ||
| 1 | Chicken Fingers | $39.99 |
| 1 | Hot Wings | $49.99 |
| 1 | 100 Meatball Tray | $79.99 |
| 8 | lbs. Roast Beef with Au Jus | $79.92 |
| 8 | lbs. Potato Salad | $37.52 |
| 8 | lbs. Macaroni Salad | $31.92 |
| 6 | dz. Club Rolls | $25.74 |
| 1 | Large Cookie & Brownie Tray | $49.99 |
| 1 | Lemon-Raspberry Cake | $25.99 |
| 1 | Creamy Cheesecake | $22.99 |
| 1 | Peanut Butter Pie | $19.49 |
| Food Total | $463.53 | |
| Approximately $9.27 per person* | ||
| Surf & Turf for 50 People | ||
| 1 | Cocktail Meatballs Burgundy | $39.99 |
| 1 | Crabmeat Bruschetta Tray | $49.99 |
| 1 | Large Fresh Fruit Tray | $59.99 |
| 1 | Tossed Salad | $44.99 |
| 3 | Whole Filet Mignons | $419.97 |
| 1½ | Maryland Seafood Sauté | $194.98 |
| 2 | Mixed Fresh Vegetables | $83.98 |
| 1 | Yukon Gold Potatoes | $44.99 |
| 6 | dz. Dinner Rolls & Butter | $29.94 |
| 1 | Chocolate Chip Cheesecake | $20.99 |
| 1 | Touch of Strawberry Cake | $18.99 |
| 2 | Black Forest Cakes | $41.98 |
| Food Total | $1,058.28 | |
| Approximately $21.17 per person* | ||
| Bachetti's Best for 50 People | ||
| 1 | Shooter Tray | $59.99 |
| 1 | Crabmeat Bruschetta Tray | $49.99 |
| 1 | Large Fresh Fruit Tray | $59.99 |
| 1½ | Antipasto | $74.98 |
| 1½ | Sausage, Peppers, & Onions | $93.99 |
| 1 | Baked Ziti | $49.99 |
| 1 | Penne Primavera | $69.99 |
| 5 | dz. Club Rolls | $21.45 |
| 1 | Lemon Torte | $23.99 |
| 1 | Touch of Strawberry Cake | $21.99 |
| 1 | Black Forest Cake | $21.99 |
| 1 | Chocolate Ganache Cheesecake | $25.49 |
| Food Total | $573.83 | |
| Approximately $11.48 per person* | ||
| The Chesapeake for 50 People | ||
| 1 | Crabmeat Bruschetta Tray | $49.99 |
| 1 | Shooter Tray | $59.99 |
| 1 | Antipasto | $49.99 |
| 1 | 100 Meatball Tray | $79.99 |
| 1 | Maryland Seafood Sauté | $129.99 |
| 1 | 100 Stuffed Shell Tray | $120.00 |
| 1½ | Green Beans Almondine | $50.99 |
| 6 | dz. Club Roll & Butter | $31.74 |
| 1 | Raspberry Cheesecake | $23.49 |
| 1 | Tiramisu | $24.99 |
| 2 | Chocolate Mousse Pies | $36.98 |
| Food Total | $658.14 | |
| Approximately $13.16 per person* | ||
| The Sicilian Sampler for 50 People | ||
| 1 | Large Vegetable Tray | $39.99 |
| 1 | Large Fresh Fruit Tray | $59.99 |
| 1 | Crab Dip Tray | $59.99 |
| 2 | Caesar Salads | $89.98 |
| 1½ | Chicken Parmesan | $104.98 |
| 2 | Vegetable Lasagnas | $99.98 |
| 1 | Pasticcio | $59.99 |
| 6 | dz. Dinner Rolls & Butter | $29.94 |
| 1 | Pastry Tray | $69.99 |
| 1 | Large Cookie & Brownie Tray | $49.99 |
| 1 | Cheesecake with Cherries | $25.99 |
| 1 | Creamy Cheesecake | $22.99 |
| Food Total | $713.80 | |
| Approximately $14.28 per person* | ||
| The Tuscan Teaser for 50 People | ||
| 1 | Cocktail Meatballs Marinara | $39.99 |
| 1 | Large Shrimp Tray | $119.99 |
| 1 | Fresh Fruit Tray | $59.99 |
| 2 | Caesar Salads | $89.98 |
| 20 | lbs. Veal Spezzato | $119.98 |
| 150 | Jumbo Ravioli | $165.00 |
| 2 | Red Bliss Potatoes | $89.98 |
| 4 | dz. Club Rolls | $17.16 |
| 4 | dz. Dinner Rolls & Butter | $19.96 |
| 2 | Creamy Cheesecakes | $45.98 |
| 1 | Tiramisu | $24.99 |
| 1 | Lemon Torte | $23.99 |
| Food Total | $817.00 | |
| Approximately $16.34 per person* | ||
| The Milan Menu for 75 People | ||
| 2 | Crab & Artichoke Dip Tray | $119.98 |
| 2 | Tomato & Mozzarella Tray | $59.98 |
| 1 | Large Shrimp Tray | $119.99 |
| 1½ | Honey-Hot Chicken | $59.99 |
| 2 | Asparagus Limone | $89.98 |
| 2 | Bacon & Cheddar Potatoes | $89.98 |
| 150 | Jumbo Stuffed Shells | $180.00 |
| 1½ | Seafood & Tortellini | $194.99 |
| 6 | dz. Dinner Rolls & Butter | $29.94 |
| 2 | Triple Chocolate Cakes | $47.98 |
| 1 | Large Cookie & Brownie Tray | $49.99 |
| 1 | Assorted Pastry Tray | $69.99 |
| Food Total | $1,127.79 | |
| Approximately $15.04 per person* | ||
| Appetizers & Entrees for 200 People | ||
| 2 | Shooter Trays | $119.98 |
| 2 | Large Fresh Fruit Trays | $119.98 |
| 2 | Large Fresh Vegetable Trays | $79.98 |
| 2 | Large Pepperoni & Cheese Trays | $109.98 |
| 6 | Green Bean Almondine | $109.98 |
| 3 | Antipasto Salads | $149.97 |
| 3 | Tossed Salads | $134.97 |
| 19 | dz. Dinner Rolls with Butter | $94.81 |
| 3 | Stuffed Peppers | $239.97 |
| 4 | Teriyaki London Broil | $239.96 |
| 3 | Baked Ziti | $149.97 |
| 4 | Chicken Beurre Blanc | $239.96 |
| Food Total | $1,789.51 | |
| Approximately $8.95 per person* | ||
Picnics & BBQ's
| Bachetti's BBQ #1 for 50 People | ||
| 1 | Large Fresh Fruit Tray | $59.99 |
| 10 | lbs. Potato Salad | $46.90 |
| 5 | lbs. Macaroni Salad | $19.95 |
| 5 | lbs. Cole Slaw | $19.95 |
| 10 | lbs. Pulled Pork BBQ | $59.99 |
| 5 | lbs. Jumbo Hot Dogs | $22.99 |
| 2 | Sausage, Peppers & Onions | $119.98 |
| 4 | pkgs. Martin's Sandwich Rolls | $15.16 |
| 5 | pkgs. Martin's Hot Dog Rolls | $18.95 |
| 4 | dz. Club Rolls | $17.16 |
| 2 | 1 cs. of Chips & 1 cs. of Pretzels | $40.00 |
| 3 | bot. – 1 Mustard, 1 Ketchup, 1 Relish | $8.07 |
| 50 | Assorted Water Ice | $50.00 |
| 1 | Large Cookie & Brownie Tray | $49.99 |
| Food Total | $549.08 | |
| Approximately $10.98 per person* | ||
| Bachetti's BBQ #2 for 50 People | ||
| 1 | Large Fresh Fruit Tray | $59.99 |
| 10 | lbs. Potato Salad | $46.90 |
| 5 | lbs. Pasta Salad | $24.95 |
| 1 | Large Condiment Tray | $19.99 |
| 3 | lbs. American Cheese | $20.97 |
| 20 | lbs. 5-oz. Gourmet Hamburger Patties | $63.98 |
| 5 | lbs. Jumbo Hot Dogs | $22.99 |
| 40 | pc. BBQ Chicken | $50.00 |
| 12 | lbs. Baby Back Ribs | $107.88 |
| 8 | pkgs. Martin's Sandwich Rolls | $30.32 |
| 5 | pkgs. Martin's Hot Dog Rolls | $18.45 |
| 2 | cs. – 1 cs. of Chips & 1 cs. of Pretzels | $40.00 |
| 6 | bot. – 3 Ketchup, 2 Mustard, 1 Relish | $16.14 |
| 1 | bot. Hellman's Squeeze Mayo | $4.79 |
| 50 | Assorted Water Ice | $50.00 |
| 1 | Large Cookie & Brownie Tray | $49.99 |
| Food Total | $627.34 | |
| Approximately $12.55 per person* | ||
| Pig Roast #1 for 50 People | ||
| 1 | Large Fresh Fruit Tray | $59.99 |
| 10 | lbs. Potato Salad | $46.90 |
| 6 | lbs. Cole Slaw | $23.94 |
| 1 | Whole Pig w/ garnishes | $249.99 |
| 10 | lbs. Pulled Pork BBQ | $59.99 |
| 1 | BBQ Chicken | $62.50 |
| 10 | lbs. Baby Back Ribs | $89.90 |
| 5 | lbs. Jumbo Hot Dogs | $22.99 |
| 6 | pkgs. Martin's Sandwich Rolls | $22.74 |
| 5 | pkgs. Martin's Hot Dog Rolls | $18.95 |
| 2 | cs. – 1 cs. of Chips & 1 cs. of Pretzels | $40.00 |
| 3 | bot. – 1 Mustard, 1 Ketchup, 1 Relish | $8.07 |
| 50 | Assorted Italian Water Ice | $50.00 |
| 1 | Large Cookie & Brownie Tray | $49.99 |
| Food Total | $805.95 | |
| Approximately $16.12 per person* | ||
| Pig Roast #2 for 100 People | ||
| 2 | Large Fresh Fruit Tray | $119.98 |
| 2 | Mexican Fiesta Trays | $79.98 |
| 20 | lbs. Potato Salad | $93.80 |
| 10 | lbs. Tortellini Salad | $49.90 |
| 1 | Whole Pig w/ garnish | $249.99 |
| 20 | lbs. Pulled Pork BBQ | $119.98 |
| 15 | lbs. Porkette with Au Jus | $164.85 |
| 2 | BBQ Chicken Pieces | $125.00 |
| 12 | pkgs. Martin's Sandwich Rolls | $45.48 |
| 5 | dz. Club Rolls | $21.45 |
| 3 | 2 cs. of Chips & 1 cs. of Pretzels | $60.00 |
| 100 | Assorted Italian Water Ice | $100.00 |
| 2 | Large Cookie & Brownie Tray | $99.98 |
| Food Total | $1,330.39 | |
| Approximately $13.30 per person* | ||
Breakfast & Brunch
Buffet Breakfast
| Egg & Cheese Bake (mom's country recipe) |
| French Toast Sticks (with butter & syrup) |
| Country Sausage Links |
| Fresh Sliced Orange Glazed Ham |
| Golden Browned Home Fries |
| Danish Tray |
| Fruit Tray |
| Coffee & Tea |
| Morning Juices OR Bottled Water (Orange, Apple & Cranberry) |
| Paper Products - "Just the Meal" |
This buffet breakfast is an excellent choice for those morning events or to treat your fellow co-workers to a delightful hot breakfast. Everything is dropped off hot, ready to enjoy, and in disposable containers for your convenience.
Clean up in moments and carry on with the day.
(30 Person Minimum)
Continental Breakfast
| Fresh Bagels (with butter, cream cheese & jelly) |
| Danish Tray |
| Fruit Tray |
| Coffee & Tea |
| Morning Juices OR Bottled Water (Orange, Apple & Cranberry) |
| Paper Products - "Just the Meal" |
Our continental breakfast is a simple and tasty choice to start the day off on a good foot.
Everything is dropped off ready to eat in disposable containers.
Clean up in moments and carry on with the day.
(20 Person Minimum)
Deli Brunch Breakfast
Mix & Match to create your own brunch menu.
| Bachetti's Cold Cut Tray |
| Potato & Pasta Salad |
| Potato Salad |
| Fresh Fruit Tray |
| Assorted Mini Quiche |
| Pepperoni & Cheese Tray |
| Fresh Vegetable Tray |
| Morning Fruit Juices |
| Bottled Water & Sodas |
| Coffee & Tea Service |
| Paper Products |

